The 2024 Formulation One season will function a file 24 races, the sixteenth of which can happen in Italy this weekend.
Because the season continues at 100 miles per hour, the subsequent battle will happen on the famed Autodromo Nazionale Monza circuit on Sunday, 1 September.
The lights will exit at 15:00 (SA time).
As a reminder, the 2023 Italian Grand Prix was received by Purple Bull’s Max Verstappen forward of team-mate Sergio Perez.
Carlos Sainz in his Ferrari took third place.
ITALIAN GRAND PRIX TIMES
All instances SA
Friday, 30 August
Follow 1: 13:30 – 14:30
Follow 2: 17:00 – 18:00
Saturday, 31 August
Follow 3: 12:30 – 13:30
Qualifying: 16:00 – 17:00
Sunday, 1 September
Important race: 15:00
Standings after the Dutch Grand Prix
Drivers
| Rank | Driver | Factors |
| 1 | Max Verstappen | 295 |
| 2 | Lando Norris | 225 |
| 3 | Charles Leclerc | 192 |
| 4 | Oscar Piastri | 179 |
| 5 | Carlos Sainz | 172 |
| 6 | Lewis Hamilton | 154 |
| 7 | Sergio Perez | 139 |
| 8 | George Russell | 122 |
| 9 | Fernando Alonso | 50 |
| 10 | Lance Stroll | 24 |
| 11 | Nico Hulkenberg | 22 |
| 12 | Yuki Tsunoda | 22 |
| 13 | Daniel Ricciardo | 12 |
| 14 | Pierre Gasly | 8 |
| 15 | Oliver Bearman | 6 |
| 16 | Kevin Magnussen | 5 |
| 17 | Esteban Ocon | 5 |
| 18 | Alexander Albon | 3 |
| 19 | Zhou Guanyu | 0 |
| 20 | Logan Sargeant | 0 |
| 21 | Valtteri Bottas | 0 |
Constructors
| Rank | Constructor | Factors |
| 1 | Purple Bull | 434 |
| 2 | McLaren | 404 |
| 3 | Ferrari | 370 |
| 4 | Mercedes | 276 |
| 5 | Aston Martin | 74 |
| 6 | RB | 34 |
| 7 | Haas | 27 |
| 8 | Alpine | 13 |
| 9 | Williams | 4 |
| 10 | Sauber | 0 |
