Monday, December 8, 2025
HomeGeneral Newsrealme C25Y Smartphone Review

realme C25Y Smartphone Review

Published on

spot_img
realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (1683 – 2243, n=2) Average of sophistication Smartphone

  (149 – 11895, n=254, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (1512 – 2069, n=2) Average of sophistication Smartphone

  (122 – 31940, n=254, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (2791 – 3181, n=2) Average of sophistication Smartphone

  (651 – 6394, n=252, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (1114 – 1515, n=2) Average of sophistication Smartphone

  (78 – 9138, n=222, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (955 – 1326, n=2) Average of sophistication Smartphone

  (62 – 11573, n=222, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (2682 – 3023, n=2) Average of sophistication Smartphone

  (688 – 5318, n=222, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (1151 – 1565, n=2) Average of sophistication Smartphone

  (91 – 9839, n=256, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (986 – 1366, n=2) Average of sophistication Smartphone

  (73 – 16221, n=256, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (2784 – 3200, n=2) Average of sophistication Smartphone

  (635 – 5793, n=256, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Average UNISOC T610

  (523 – 726, n=2) Average of sophistication Smartphone

  (153 – 9927, n=137, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Average UNISOC T610

  (520 – 718, n=2) Average of sophistication Smartphone

  (174 – 11700, n=134, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Average UNISOC T610

  (135 – 185, n=2) Average of sophistication Smartphone

  (102 – 3080, n=85, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Average UNISOC T610

  (132 – 182, n=2) Average of sophistication Smartphone

  (101 – 4236, n=84, final 2 years)
realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (7.3 – 20, n=2) Average of sophistication Smartphone

  (1.5 – 73, n=267, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (7.8 – 11, n=2) Average of sophistication Smartphone

  (1.9 – 257, n=267, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (4.4 – 12, n=2) Average of sophistication Smartphone

  (2.1 – 60, n=268, final 2 years) realme C25Y

UNISOC T610, Mali-G52 MP2, 4096 Samsung Galaxy A12 Exynos SM-A127F

Samsung Exynos 850, Mali-G52 MP2, 4096 Xiaomi Redmi Point to 8 2021

Mediatek Helio G85, Mali-G52 MP2, 4076 Nokia G20

Mediatek Helio G35, PowerVR GE8320, 4096 Average UNISOC T610

  (2.7 – 3.7, n=2) Average of sophistication Smartphone

  (0.7 – 101, n=268, final 2 years)

Read More

Latest articles

I Refuse to Keep Working for Half What My Boss Earns

Workplaces love to talk about loyalty and dedication, but everything shifts when unfairness becomes impossible...

Sick in a Hospital Town, Part 2: The Making of a Monopoly

The Making of Doretha Moultrie, bottom row, second from left, with her nursing school classmates and instructor in 1963. She went on to work at Phoebe. Courtesy of Doretha Moultrie Two rows of nurses pose for a professional image. They are wearing vintage nursing attire. A Monopoly Part Two from Sick in a Hospital Town

Sick in a Hospital Town, Part 3: Poor Grades, Poor Outcomes

Poor Grades, Rosalynn Almond holding the urn containing the ashes of her sister LaTosha Almudena Toral/ProPublica A woman sits on a bed holding a white urn that she is looking at. A light is shining on her and the urn. Poor Outcomes Part Three from Sick in a Hospital Town Phoebe pays an exorbitant sum

Sick in a Hospital Town, Part 4: The Last Safety Net

The Last Downtown Albany Katie Campbell/ProPublica A biker riding by the front of an abandoned store with broken windows and paint-chipped brick walls. Safety Net Part Four from Sick in a Hospital Town The board that oversees Phoebe decides not to release a report that finds the cost of care at the hospital is higher

More like this

I Refuse to Keep Working for Half What My Boss Earns

Workplaces love to talk about loyalty and dedication, but everything shifts when unfairness becomes impossible...

Sick in a Hospital Town, Part 2: The Making of a Monopoly

The Making of Doretha Moultrie, bottom row, second from left, with her nursing school classmates and instructor in 1963. She went on to work at Phoebe. Courtesy of Doretha Moultrie Two rows of nurses pose for a professional image. They are wearing vintage nursing attire. A Monopoly Part Two from Sick in a Hospital Town

Sick in a Hospital Town, Part 3: Poor Grades, Poor Outcomes

Poor Grades, Rosalynn Almond holding the urn containing the ashes of her sister LaTosha Almudena Toral/ProPublica A woman sits on a bed holding a white urn that she is looking at. A light is shining on her and the urn. Poor Outcomes Part Three from Sick in a Hospital Town Phoebe pays an exorbitant sum
Share via
Send this to a friend