Every NFL crew is allowed a most of 90 gamers beneath contract on its offseason roster proper now. The Cowboys technically have 77 gamers beneath contract on their roster proper now, but when they signal their 9 draft picks and 9 UDFA gamers, they’d be at 95 whole gamers. A type of 95 gamers, DT Denzel Daxon, is an Worldwide Pathway Participant and doesn’t rely towards the full, however that also leaves the Cowboys with 4 gamers that must be lower over the approaching days.
And even then, the roster will proceed to vary over the approaching weeks and months, and since the Cowboys will likely be maxed out towards the 90-player restrict, each single new signing should be accompanied by a corresponding participant being launched who’s at present on the roster.
In whole, the 95 Cowboys gamers are comprised as follows:
- 54 gamers coming back from final season
- 10 gamers signed as free brokers within the the top of final season
- 3 participant introduced in through commerce
- 9 rookies drafted within the 2025 NFL draft
- 9 gamers signed to order/future contracts earlier this yr.
- 9 school free brokers recruited over the previous few days.
- 1 participant on the IPP program who doesn’t rely towards the 90-man roster restrict
Right here’s how the roster at present stands, retaining in thoughts that this primary roster iteration of 2025 might already be barely outdated by the point you learn this.
| Identify | POS | Expertise | Identify | POS | Expertise | ||||||
| 54 Returning Gamers | 10 Free Brokers | ||||||||||
| Anger, Bryan | P | 14 | Adeniji, Hakeem | OT | 6 | ||||||
| Aubrey, Brandon | Ok | 3 | Campbell, Parris | WR | 7 | ||||||
| Bass, T.J. | G | 3 | Charles, Saahdiq | G | 5 | ||||||
| Beebe, Cooper | C | 2 | Fowler, Dante | DE | 11 | ||||||
| Bell, Markquese | S | 4 | Jones, Robert | G | 5 | ||||||
| Bland, DaRon | CB | 4 | Sanborn, Jack | MLB | 4 | ||||||
| Sales space, Andrew | CB | 4 | Sanders, Miles | RB | 7 | ||||||
| Bostick, Earl | T | 3 | Thomas, Solomon | DT | 9 | ||||||
| Brooks, Jalen | WR | 3 | Turner, Payton | DE | 5 | ||||||
| Brown, Earnest | DE | 3 | Williams, Javonte | RB | 5 | ||||||
| Butler, Josh | CB | 2 | 3 Commerce Acquisitions | ||||||||
| Carson, Caelen | CB | 2 | Elam, Kaiir | CB | 4 | ||||||
| Clark, Damone | LB | 4 | Milton III, Joe | QB | 2 | ||||||
| Diggs, Trevon | CB | 6 | Murray, Kenneth | LB | 6 | ||||||
| Fant, Princeton | TE | 2 | 9 Draft Picks | ||||||||
| Ferguson, Jake | TE | 4 | Akingbesote, Tommy | DT | R | ||||||
| Flournoy, Ryan | WR | 2 | Blue, Jaydon | RB | R | ||||||
| Goodwin, C.J. | CB | 10 | Booker, Tyler | G | R | ||||||
| Grier, Will | QB | 6 | Cornelius, Ajani | OT | R | ||||||
| Guyton, Tyler | T | 2 | Ezeiruaku, Donovan | EDGE | R | ||||||
| Corridor, Kemon | DB | 4 | James, Shemar | LB | R | ||||||
| Harris, Darius | LB | 5 | Mafah, Phil | RB | R | ||||||
| Hoffman, Brock | C | 3 | Revel, Shavon | CB | R | ||||||
| Hooker, Malik | S | 9 | Toia, Jay | DT | R | ||||||
| Johnson, Buddy | LB | 4 | 9 Reserve/Future | ||||||||
| Kneeland, Marshawn | DE | 2 | Anderson, Jack | G | 4 | ||||||
| Lamb, CeeDee | WR | 6 | Barcoo, Luq | CB | 2 | ||||||
| Liufau, Marist | LB | 2 | Cropper, Jalen | WR | 1 | ||||||
| Luepke, Hunter | RB | 3 | Davis, Malik | RB | 2 | ||||||
| Mingo, Jonathan | WR | 3 | Harmon, Kelvin | WR | 2 | ||||||
| Mukuamu, Israel | S | 5 | Mogensen, Brock | LB | 1 | ||||||
| Odighizuwa, Osa | DT | 5 | Pleasure Jr., Troy | CB | 3 | ||||||
| Overshown, DeMarvion | LB | 3 | Vilain, Luiji | DE | 3 | ||||||
| Parsons, Micah | DE | 5 | Williams, Seth | WR | 1 | ||||||
| Prescott, Dak | QB | 10 | 9 UDFAs | ||||||||
| Richards, Asim | OL | 3 | Barron, Justin | LB | R | ||||||
| Rogers, Justin | DT | 1 | Childress, Zion | DB | R | ||||||
| Schoonmaker, Luke | TE | 3 | Clark, Alijah | DB | R | ||||||
| Shepley, Dakoda | T | 2 | Fairweather, Rivaldo | TE | R | ||||||
| Sieg, Trent | LS | 8 | Harmon, Bruce | CB | R | ||||||
| Smith, Mazi | DT | 3 | Holden, Traeshon | WR | R | ||||||
| Smith, Tyler | OL | 4 | Kelly, Josh | WR | R | ||||||
| Spann-Ford, Brevyn | TE | 2 | Neville, Tyler | TE | R | ||||||
| Steele, Terence | T | 6 | Smith, Mike | DB | R | ||||||
| Stephens, John | TE | 3 | IPP Exemption | ||||||||
| Thomas, Juanyeh | S | 3 | Daxon, Denzel | DT | 1 | ||||||
| Thomas, Nathan | T | 2 | |||||||||
| Tolbert, Jalen | WR | 4 | |||||||||
| Turpin, KaVontae | WR | 4 | |||||||||
| Vaughn, Deuce | RB | 3 | |||||||||
| Waletzko, Matt | OT | 4 | |||||||||
| Wheat, Tyrus | DE | 3 | |||||||||
| Williams, Sam | DE | 4 | |||||||||
| Wilson, Donovan | S | 7 | |||||||||
One attention-grabbing dynamic highlighted by the desk above: With a regular-season roster restrict of 53 gamers and 54 gamers coming back from 2024 (on the left aspect of the desk) mainly each new addition to the crew (on the fitting aspect of the desk) should beat out a returning participant for a roster spot on the ultimate 53.
And so the 2025 season begins.

