Nigerian Highest Paid Soccer Gamers And Their Golf equipment

Nigeria’s Highest Paid Footballers

1. Victor Osimhen | £167,000 weekly | Napoli

2. Samuel Chukwueze | £84,413 weekly | AC Milan

3. Alex Iwobi | £80,000 weekly | Fulham

Kelechi Iheanacho | £80,000 weekly | Leicester

5. Wilfred Ndidi | £75,000 weekly | Leicester

6. Joe Aribo | £70,000 weekly | Southampton

7. Taiwo Awoniyi | £50,000 weekly | Nottingham Forest

8. Paul Onuachu | £47,511 weekly | Trabzonspor

9. Calvin Bassey | £47,000 weekly | Fulham

10. Ola Aina | £40,000 weekly | Nottingham Forest

11. Frank Onyeka | £40,000 weekly | Brentford

12. Emmanuel Dennis | £40,000 weekly | Nottingham Forest

13. Moses Simon | £39,492 weekly | Nantes

14. Ademola Lookman | £38,011 weekly | Atalanta

15. Victor Boniface | £32,819 weekly | Bayer Leverkusen

Victor Osimhen

Read More

Vinkmag ad

Read Previous

The right way to apply for SRD SASSA Grant in 2024 and get it

Read Next

It’s Owambe O’clock! Get Prepared To Flip Heads With These 10 #AsoEbiBella Seems to be

Leave a Reply

Your email address will not be published. Required fields are marked *

Most Popular